| Name | Size | Mode | Actions |
|---|---|---|---|
| 6.html | 43926 | 0644 | editdlrm |
| 7.html | 55040 | 0644 | editdlrm |
| 8.html | 58064 | 0644 | editdlrm |
| 9.html | 58474 | 0644 | editdlrm |
| browrep.png | 3744 | 0644 | editdlrm |
| browsum.png | 2395 | 0644 | editdlrm |
| cache | 11802937 | 0600 | editdlrm |
| code.png | 2509 | 0644 | editdlrm |
| dir.png | 2057 | 0644 | editdlrm |
| failref.png | 4616 | 0644 | editdlrm |
| org.png | 2282 | 0644 | editdlrm |
| os.png | 2333 | 0644 | editdlrm |
| refsite.png | 2852 | 0644 | editdlrm |
| req.png | 2207 | 0644 | editdlrm |
| size.png | 2615 | 0644 | editdlrm |
| type.png | 2171 | 0644 | editdlrm |
/home/cp072267/tmp/analog/ssl/eon-biomass.com.33665468-36-20211001100808.webstarterz.com/6.html (43926B)
Web Server Statistics for eon-biomass.com.33665468-36-20211001100808.webstarterz.comProgram started on Tue, Jun 30 2026 at 7:11 PM.
Analyzed requests from Thu, Jun 25 2026 at 7:15 PM to Tue, Jun 30 2026 at 7:01 PM (4.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 3,720
Average successful requests per day: 745
Successful requests for pages: 3,720
Average successful requests for pages per day: 745
Failed requests: 5,257
Distinct files requested: 3,564
Distinct hosts served: 124
Data transferred: 1.71 megabytes
Average data transferred per day: 350.79 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2026 | 3720 | 3720 | ![]() ![]() ![]() |
Busiest month: Jun 2026 (3,720 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 309 | 309 | ![]() ![]() ![]() |
| Mon | 490 | 490 | ![]() ![]() |
| Tue | 726 | 726 | ![]() ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 60 | 60 | ![]() ![]() |
| Fri | 1064 | 1064 | ![]() ![]() ![]() ![]() |
| Sat | 1071 | 1071 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 265 | 265 | ![]() ![]() ![]() ![]() |
| 1 | 241 | 241 | ![]() ![]() ![]() |
| 2 | 189 | 189 | ![]() ![]() ![]() |
| 3 | 102 | 102 | ![]() ![]() ![]() |
| 4 | 155 | 155 | ![]() |
| 5 | 96 | 96 | ![]() ![]() |
| 6 | 91 | 91 | ![]() ![]() |
| 7 | 107 | 107 | ![]() ![]() ![]() |
| 8 | 90 | 90 | ![]() ![]() |
| 9 | 102 | 102 | ![]() ![]() ![]() |
| 10 | 74 | 74 | ![]() |
| 11 | 118 | 118 | ![]() ![]() |
| 12 | 89 | 89 | ![]() ![]() |
| 13 | 167 | 167 | ![]() ![]() |
| 14 | 127 | 127 | ![]() ![]() ![]() |
| 15 | 150 | 150 | ![]() ![]() ![]() ![]() |
| 16 | 135 | 135 | ![]() ![]() ![]() |
| 17 | 97 | 97 | ![]() ![]() |
| 18 | 168 | 168 | ![]() ![]() |
| 19 | 431 | 431 | ![]() ![]() ![]() |
| 20 | 138 | 138 | ![]() ![]() ![]() |
| 21 | 199 | 199 | ![]() ![]() |
| 22 | 160 | 160 | ![]() |
| 23 | 229 | 229 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3720 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3547 | 95.38% | 66.249 |
| 48 | 1.29% | 74 |
| 15 | 0.40% | 51 |
| 6 | 0.16% | 161.118 |
| 6 | 0.16% | 3 |
| 5 | 0.13% | 52 |
| 5 | 0.13% | 216.73 |
| 5 | 0.13% | 34 |
| 4 | 0.11% | 66.132 |
| 4 | 0.11% | 104 |
| 4 | 0.11% | 45 |
| 3 | 0.08% | 23 |
| 3 | 0.08% | 100 |
| 3 | 0.08% | 106 |
| 3 | 0.08% | 195.2 |
| 3 | 0.08% | 213.139 |
| 2 | 0.05% | 94 |
| 2 | 0.05% | 152.53 |
| 2 | 0.05% | 157.22 |
| 2 | 0.05% | 179.49 |
| 48 | 1.26% | [not listed: 38 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 17 | https://www.eon-biomass.com/ |
| 16 | https://mail.eon-biomass.com/ |
| 14 | https://eon-biomass.com/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3541 | 3541 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 48 | 48 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 8 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 4 | 4 | GuzzleHttp/7 |
| 4 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 3 | 3 | curl/7.61.1 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36 |
| 3 | 3 | python-httpx/0.28.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 2 | 2 | Scrapy/2.16.0 (+https://scrapy.org) |
| 2 | 2 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.0 Safari/537.36 Edg/83.0.470.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; DomainScores/2.1; +https://www.domainscores.net/headers) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.97 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 21 | 21 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3614 | 3614 | Safari |
| 3608 | 3608 | Safari/537 | |
| 4 | 4 | Safari/605 | |
| 2 | 2 | Safari/535 | |
| 2 | 82 | 82 | Netscape (compatible) |
| 3 | 10 | 10 | Firefox |
| 1 | 1 | Firefox/70 | |
| 1 | 1 | Firefox/71 | |
| 1 | 1 | Firefox/72 | |
| 1 | 1 | Firefox/90 | |
| 1 | 1 | Firefox/84 | |
| 1 | 1 | Firefox/77 | |
| 1 | 1 | Firefox/78 | |
| 1 | 1 | Firefox/89 | |
| 1 | 1 | Firefox/150 | |
| 1 | 1 | Firefox/142 | |
| 4 | 4 | 4 | GuzzleHttp |
| 4 | 4 | GuzzleHttp/7 | |
| 5 | 3 | 3 | python-httpx |
| 3 | 3 | python-httpx/0 | |
| 6 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 7 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 8 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 9 | 1 | 1 | Claude-User (claude-code |
| 1 | 1 | Claude-User (claude-code/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3556 | 3556 | Unix |
| 3556 | 3556 | Linux | |
| 2 | 107 | 107 | OS unknown |
| 3 | 48 | 48 | Windows |
| 45 | 45 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 4 | 8 | 8 | Macintosh |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3720 | 200 OK |
| 5257 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 3719 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3720 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3720 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3720 | 100% | Jun/30/26 6:16 PM | / |